<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Marketing Services</title>
	<atom:link href="http://blog.aspenms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aspenms.com</link>
	<description>Built to Sell. Engage. Retain</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:51:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not Getting ROI on Your Digital Analytics Investment? Get on a Data Fitness Program.</title>
		<link>http://blog.aspenms.com/2010/03/05/not-getting-roi-on-your-digitalanalytics-investment-get-on-a-data-fitness-program/</link>
		<comments>http://blog.aspenms.com/2010/03/05/not-getting-roi-on-your-digitalanalytics-investment-get-on-a-data-fitness-program/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:45:57 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=429</guid>
		<description><![CDATA[Analytics tools are like fitness equipment.  They are a means to an end.  Simply implementing a tool won&#8217;t get you anywhere.  That&#8217;s like buying a treadmill and never getting on it.
The purpose of the tool is to gain valuable insights to improve your online presence.  I hear clients and analysts constantly talking about why they [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/03/05/not-getting-roi-on-your-digitalanalytics-investment-get-on-a-data-fitness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Sizes Made Easy! Planning Your Next Direct Marketing Test</title>
		<link>http://blog.aspenms.com/2010/02/09/sample-sizes-made-easy-planning-next-direct-marketing-test/</link>
		<comments>http://blog.aspenms.com/2010/02/09/sample-sizes-made-easy-planning-next-direct-marketing-test/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:12:11 +0000</pubDate>
		<dc:creator>Sean McKeown, Ph.D.</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[response rates]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=395</guid>
		<description><![CDATA[As a direct marketer, have you ever asked any of these questions:
How big should my cell sizes be to test the effectiveness of these new communications pieces?
We already did our test…what conclusions can we reach with the response results?
I want to hold out a control cell and compare by stimulated group to these controls afterwards…how [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/02/09/sample-sizes-made-easy-planning-next-direct-marketing-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE, Rae, Me, Mu$ic to Your Ear Part I – DOE and Test &amp; Learn</title>
		<link>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/</link>
		<comments>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:29:29 +0000</pubDate>
		<dc:creator>Nathaniel Lin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Test & Learn]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=379</guid>
		<description><![CDATA[
&#8220;I know that Direct Mails get higher response rates than FSI&#8217;s in the newspapers but can I justify the higher costs of DM?&#8221; or &#8220;if we launch our new signature product, how do I know it will work and outperform our current  product, especially at a steep 20% discount?&#8221; 
The former question is one that [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aspen Marketing Wins ExactTarget Award</title>
		<link>http://blog.aspenms.com/2009/11/20/aspen-marketing-wins-exacttarget-award/</link>
		<comments>http://blog.aspenms.com/2009/11/20/aspen-marketing-wins-exacttarget-award/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:02:19 +0000</pubDate>
		<dc:creator>Heather Dueitt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Agency Awards]]></category>
		<category><![CDATA[e-Strike]]></category>
		<category><![CDATA[ExactTarget]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=367</guid>
		<description><![CDATA[
Aspen Marketing was chosen ExactTarget’s Embedded Partner of the Year in the 2009 Subscribers Rule Awards, which recognize the industry’s top email marketing programs. Aspen, an ExactTarget Certified Gold Partner, was chosen from among a pool of nominations by more than 7,000 clients worldwide.
ExactTarget’s Subscribers Rule philosophy stresses the importance of respecting subscribers’ preferences in [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/11/20/aspen-marketing-wins-exacttarget-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Remember How to K.I.S.S.?</title>
		<link>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/</link>
		<comments>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:26:18 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=362</guid>
		<description><![CDATA[Is it just me, or have we all lost our ability to clearly describe what&#8217;s happening around us?  The old adage of Keep It Simple Stupid (KISS) appears to going the way of the do-do bird.
As agencies, we are struggling lately with one of our core “reasons for being” – making things easier for consumers to [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media 101:  Understanding Twitter, Facebook and How the Impact Your Bottom Line</title>
		<link>http://blog.aspenms.com/2009/09/18/social-media-101-twitter-facebook-impact-your-bottom-lin/</link>
		<comments>http://blog.aspenms.com/2009/09/18/social-media-101-twitter-facebook-impact-your-bottom-lin/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:15:42 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=354</guid>
		<description><![CDATA[We had an amazing turn out for my Social Media 101 seminar at last week&#8217;s show at AmericasMart Atlanta. As promised, here is the slide deck and some useful links from the presentation.

For those of you that weren&#8217;t able to attend, here are a few key points and some notes to keep in mind when [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/09/18/social-media-101-twitter-facebook-impact-your-bottom-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Veteran Joins Aspen Marketing to Lead Advanced Analytics Division</title>
		<link>http://blog.aspenms.com/2009/08/25/ibm-veteran-joins-aspen-marketing-to-lead-advanced-analytics-division/</link>
		<comments>http://blog.aspenms.com/2009/08/25/ibm-veteran-joins-aspen-marketing-to-lead-advanced-analytics-division/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:28:02 +0000</pubDate>
		<dc:creator>Heather Dueitt</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=350</guid>
		<description><![CDATA[West Chicago, IL, August 25, 2009 &#8211; Aspen Marketing Services, one of the nation&#8217;s largest privately-held marketing services agencies, today announced the hiring of Nathaniel Lin as President of Advanced Analytics.
In his new role, Lin will be responsible for strategy and execution of all analytics initiatives deployed to drive leading-edge CRM, direct marketing, digital and [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/08/25/ibm-veteran-joins-aspen-marketing-to-lead-advanced-analytics-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Delivers AirTran&#8217;s Mark on AirTran Campaign</title>
		<link>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/</link>
		<comments>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:53:49 +0000</pubDate>
		<dc:creator>Heather Dueitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[Mark Malkoff]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=342</guid>
		<description><![CDATA[ 

Mark on AirTran was a daring campaign on all fronts, even as it was complicated by Homeland Security/TSA logistics and FBI requirements.  Nevertheless, the campaign redefined experiential marketing by taking full advantage of social media, events, digital and public relations, growing its reach and depth exponentially as Aspen Marketing guided communication streams to build upon [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignChat Talks Social Media with Mashable.com’s Pete Cashmore</title>
		<link>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/</link>
		<comments>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:48:06 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pete Cashmore]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=312</guid>
		<description><![CDATA[Wednesday July 28, DesignChat will be live streaming video of the design and social media discussion with Pete Cashmore. The chat begins at 9pm EST at mashable.com/chat and will last approximately and hour. We will be talking about Mashable.com&#8217;s success and how the worlds of social media and design combine to create some of the [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of Airline Loyalty Card Titans</title>
		<link>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/</link>
		<comments>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:00:06 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airline rewards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[U.S. Bank]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=298</guid>
		<description><![CDATA[You have to love U.S. Bank&#8217;s aggressive play to retain customers in danger of trading their NWA WorldPerks Visa cards for the Delta SkyMiles AMEX. It reminds us that while credit card marketing may be down &#8211; it is certainly not out.
U.S. Bank&#8217;s &#8220;FlexPerks Travel Reward Visa&#8221; is one of the clearest indications yet that [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the AO Era</title>
		<link>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/</link>
		<comments>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:22:23 +0000</pubDate>
		<dc:creator>Tim Hanlon and Albertina Rizzo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=292</guid>
		<description><![CDATA[On April 17th, 2009, Oprah Winfrey spoke loud and clear in under 140 characters. Like many others, she joined Twitter. So what does it mean when the queen of all media gives Twitter its blessing? We&#8217;ve certainly seen what it has done for books.
The era of &#8221;Twitter AO&#8221; (after Oprah) will be an interesting one. Just when we thought the little giant [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldies but Goodies</title>
		<link>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/</link>
		<comments>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:53:36 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=279</guid>
		<description><![CDATA[With client marketing departments ravaged by layoffs and unfilled openings, what really makes the difference in creating a strong Account Services/Client bond?  Here are three somewhat low-tech thoughts often forgotten in the non-stop world of marketing:
 1) Open your ears and close your mouth.
Bad response rates and tough economic times erode the most stable partnerships.  Thus, [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Hand Over Your Lunch Money</title>
		<link>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/</link>
		<comments>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:51:57 +0000</pubDate>
		<dc:creator>Tim Hanlon and Albertina Rizzo</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=252</guid>
		<description><![CDATA[In recent weeks, Twitter has gone from being the most popular kid in school to the kid everyone wants to bully. The media is already reporting a backlash toward this social networking phenomenon. And much of that backlash may actually come from the press itself &#8211; after all, Twitter has changed the way editors and reporters do their jobs. So, maybe a little [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulfillment : Your Data Holds the Key</title>
		<link>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/</link>
		<comments>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:00:47 +0000</pubDate>
		<dc:creator>Will Hakes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=249</guid>
		<description><![CDATA[
I just published an article through Target Marketing on taking time to take a fresh look at how you are cross-selling/upselling in an online environment.
Please have a read&#8230; hopefully it will inspire some thought on how to combine your online data with your targeting strategy.
To put some structure around developing an approach, think about your online environment in [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Asman to Run for Web Analytics Association Board</title>
		<link>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/</link>
		<comments>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:15:49 +0000</pubDate>
		<dc:creator>Heather Dueitt</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=243</guid>
		<description><![CDATA[Aspen&#8217;s Director of Web Analytics, Greg Asman, has been nominated to run a Board of Directors seat with the Web Analytics Association.
Greg is directly responsible for all web analytics and social media engagements for our clients. He’s been involved in Online Marketing, strategy and development since 1993. Greg has extensive experience in online strategy and development and [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing to Moms</title>
		<link>http://blog.aspenms.com/2009/03/19/marketing-to-moms/</link>
		<comments>http://blog.aspenms.com/2009/03/19/marketing-to-moms/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:32:49 +0000</pubDate>
		<dc:creator>Jill Draper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=230</guid>
		<description><![CDATA[There&#8217;s been a great deal of press recently on new trends in marketing to Moms.  As a highly influential demo, projected to spend $3 trillion dollars in the US alone by 2012, it&#8217;s no wonder Moms are making headlines.  From DM News to Marketing Daily &#8212; for marketers, the message is clear that traditional channels [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/19/marketing-to-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Question Poll:  Social Marketing Responsibilities</title>
		<link>http://blog.aspenms.com/2009/03/07/social-marketing-responsibilities-poll/</link>
		<comments>http://blog.aspenms.com/2009/03/07/social-marketing-responsibilities-poll/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:02:07 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[surveys and polls]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=224</guid>
		<description><![CDATA[This is a simple poll to get a feel for who is responsible for your organization&#8217;s social marketing activities. Results will be posted right here on the Aspen Marketing Services blog.  Thanks for helping!
]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/07/social-marketing-responsibilities-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reports of My Death Have Been Greatly Exaggerated</title>
		<link>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/</link>
		<comments>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:45:43 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=212</guid>
		<description><![CDATA[ 
The drumbeat of direct mail&#8217;s demise seems to have been unending the last several months.  Banking services, credit cards, automotive, and catalog mailings are declining faster than you can say &#8220;Dow Jones.&#8221;  But is it really all doom and gloom?  Don&#8217;t recessions have a way of bringing out innovation and opening up never considered paths [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media for a Social Cause</title>
		<link>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/</link>
		<comments>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:10:27 +0000</pubDate>
		<dc:creator>Heather Dueitt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=194</guid>
		<description><![CDATA[
 Twitter has quickly become the third largest social media platform, multiplying users by the second with 11% of online adults involved.
While some see Twitter as the ideal forum to announce their morning coffee ritual, others developed methods to market brands, pitch stories to journalists, communicate with CEOs and, our new favorite, to raise funds for charity.  The [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Tools Bring Online Community to Real World Events</title>
		<link>http://blog.aspenms.com/2009/02/17/social-tools-online-community-real-world-events/</link>
		<comments>http://blog.aspenms.com/2009/02/17/social-tools-online-community-real-world-events/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:23:03 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[omniture summit]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=181</guid>
		<description><![CDATA[I&#8217;ll be coming to you live from Omniture Summit 2009 in Salt Lake City this week.  Before arriving, I already had restaurant recommendations from friends of friends on Facebook, up-to-the-minute logistical information about shuttle transfers from the airport (Thanks, Shelby!), and details about presentations that I don&#8217;t want to miss via Twitter.
It occurs to me [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/02/17/social-tools-online-community-real-world-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
