<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Marketing Services &#187; Social Media</title>
	<atom:link href="http://blog.aspenms.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aspenms.com</link>
	<description>Built to Sell. Engage. Retain</description>
	<lastBuildDate>Tue, 12 Jul 2011 13:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>First Read: Facebook Video Calls</title>
		<link>http://blog.aspenms.com/2011/07/06/first-read-facebook-skype-video-calls/</link>
		<comments>http://blog.aspenms.com/2011/07/06/first-read-facebook-skype-video-calls/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:16:41 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=646</guid>
		<description><![CDATA[This afternoon’s announcement about video calls on Facebook will likely produce a wave of positive news as some social media experts will focus only on the likely jump in the amount of time people will spend on Facebook, the mainstreaming of Facebook and the likely expansion of users within certain demographics. Zuckerberg himself called out [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/07/06/first-read-facebook-skype-video-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case Against Klout. Usually.</title>
		<link>http://blog.aspenms.com/2011/06/28/the-case-against-klout/</link>
		<comments>http://blog.aspenms.com/2011/06/28/the-case-against-klout/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:22:40 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=609</guid>
		<description><![CDATA[Last week’s announcement that Facebook pages could now have VIP-only sections (article here: goo.gl/Mnuar) accessible to those only with a certain Klout score has already caused some of our clients to ask for our POV on this. Removing the arguments about the inherent flaws in Klout, such as its ability to be gamed and questions [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/06/28/the-case-against-klout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why WOM Matters to Businesses</title>
		<link>http://blog.aspenms.com/2011/03/29/why-wom-matters-to-businesses-infographic/</link>
		<comments>http://blog.aspenms.com/2011/03/29/why-wom-matters-to-businesses-infographic/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:15:17 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=595</guid>
		<description><![CDATA[We’re excited about the progress we’ve been making in introducing new strategies, approaches and capabilities to Aspen’s social marketing function in recent months. I’m often asked what makes Aspen different from other social offerings out there. My answer is always the same; we deliver real, measurable outcomes aligned with, not at the expense of, business goals. The [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/03/29/why-wom-matters-to-businesses-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Top Free Tools</title>
		<link>http://blog.aspenms.com/2011/03/07/social-media-top-free-tools/</link>
		<comments>http://blog.aspenms.com/2011/03/07/social-media-top-free-tools/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:52:05 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=589</guid>
		<description><![CDATA[Late last week I had the privilege of participating in a panel discussion about the ROI of social media with senior marketers from Discover, Alberto Culver, NCSA Athletic Recruiting Network, Action for Healthy Kids and Brookfield Zoo. It was interesting to hear how each of these companies and the many organizations in the audience were [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/03/07/social-media-top-free-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Insight: WSJ Tackles Social Influence</title>
		<link>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/</link>
		<comments>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:29:29 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=553</guid>
		<description><![CDATA[Today’s WSJ examines one of the core foundations of word-of-mouth (WOM) marketing (article here: goo.gl/uz6iG) – identify and engage those people who exert the most influence on other consumers to carry your marketing message. The reporter paints an interesting – and at times, unflattering – picture of some existing influencer scoring models and how people [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email and Social.  Social and Email.</title>
		<link>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/</link>
		<comments>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:41:24 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=539</guid>
		<description><![CDATA[The debate raged in 2010 about the relevancy of email in an increasingly social world.  You saw popular brands like Ben and Jerry’s supposedly declare an end to their email programs. If email has indeed let Oliver into the house, moved to California, or started selling nostalgic memorabilia, then why did email volume reach its [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Ahead in Social Media</title>
		<link>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/</link>
		<comments>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:02:40 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=517</guid>
		<description><![CDATA[In recent days, I’ve been increasingly asked what the 2011 trends will be in social media as various experts offer up their perspectives. Rather than talk about specific channels or the social “fatigue” people may experience in 2011, I typically respond with the following three macro trends that will dictate the success of social in [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Analysis: The Wall is All That Matters</title>
		<link>http://blog.aspenms.com/2010/12/17/new-facebook-profile/</link>
		<comments>http://blog.aspenms.com/2010/12/17/new-facebook-profile/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:55:19 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=462</guid>
		<description><![CDATA[Facebook quietly announced yesterday (http://goo.gl/23b3E) that company and organization pages would now take on the same new format as personal profiles did (an image of mine below for those not familiar) over the last couple weeks. While the news hasn’t generated much attention yet, make no mistake, this is a significant move in the company/consumer [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/12/17/new-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aspen Delivers AirTran&#8217;s Mark on AirTran Campaign</title>
		<link>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/</link>
		<comments>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[Mark Malkoff]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=342</guid>
		<description><![CDATA[  Mark on AirTran was a daring campaign on all fronts, even as it was complicated by Homeland Security/TSA logistics and FBI requirements.  Nevertheless, the campaign redefined experiential marketing by taking full advantage of social media, events, digital and public relations, growing its reach and depth exponentially as Aspen Marketing guided communication streams to build [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/08/12/aspen-delivers-airtrans-mark-on-airtran-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DesignChat Talks Social Media with Mashable.com’s Pete Cashmore</title>
		<link>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/</link>
		<comments>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:48:06 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pete Cashmore]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=312</guid>
		<description><![CDATA[Wednesday July 28, DesignChat will be live streaming video of the design and social media discussion with Pete Cashmore. The chat begins at 9pm EST at mashable.com/chat and will last approximately and hour. We will be talking about Mashable.com&#8217;s success and how the worlds of social media and design combine to create some of the [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the AO Era</title>
		<link>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/</link>
		<comments>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=292</guid>
		<description><![CDATA[On April 17th, 2009, Oprah Winfrey spoke loud and clear in under 140 characters. Like many others, she joined Twitter. So what does it mean when the queen of all media gives Twitter its blessing? We&#8217;ve certainly seen what it has done for books. The era of &#8221;Twitter AO&#8221; (after Oprah) will be an interesting one. Just when we thought the little [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/05/01/welcome-to-the-ao-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Hand Over Your Lunch Money</title>
		<link>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/</link>
		<comments>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=252</guid>
		<description><![CDATA[In recent weeks, Twitter has gone from being the most popular kid in school to the kid everyone wants to bully. The media is already reporting a backlash toward this social networking phenomenon. And much of that backlash may actually come from the press itself &#8211; after all, Twitter has changed the way editors and reporters do their jobs. So, maybe a little [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Moms</title>
		<link>http://blog.aspenms.com/2009/03/19/marketing-to-moms/</link>
		<comments>http://blog.aspenms.com/2009/03/19/marketing-to-moms/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:32:49 +0000</pubDate>
		<dc:creator>Jill Draper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=230</guid>
		<description><![CDATA[There&#8217;s been a great deal of press recently on new trends in marketing to Moms.  As a highly influential demo, projected to spend $3 trillion dollars in the US alone by 2012, it&#8217;s no wonder Moms are making headlines.  From DM News to Marketing Daily &#8212; for marketers, the message is clear that traditional channels [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/19/marketing-to-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for a Social Cause</title>
		<link>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/</link>
		<comments>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=194</guid>
		<description><![CDATA[ Twitter has quickly become the third largest social media platform, multiplying users by the second with 11% of online adults involved. While some see Twitter as the ideal forum to announce their morning coffee ritual, others developed methods to market brands, pitch stories to journalists, communicate with CEOs and, our new favorite, to raise funds for charity.  [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

