<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Marketing Services &#187; Marketing</title>
	<atom:link href="http://blog.aspenms.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aspenms.com</link>
	<description>Built to Sell. Engage. Retain</description>
	<lastBuildDate>Tue, 12 Jul 2011 13:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>We&#8217;re Expanding!</title>
		<link>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/</link>
		<comments>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:23:34 +0000</pubDate>
		<dc:creator>Aspen Contributor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=603</guid>
		<description><![CDATA[Aspen is expanding it&#8217;s North American headquarters outside Chicago to house around 600 employees. The official groundbreaking began this morning as our CEO, Pat O&#8217;Rahilly, spoke before gathered employees and community leaders about the company&#8217;s 25th anniversary and transformation into North America&#8217;s largest privately held marketing services firm.]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Insight: WSJ Tackles Social Influence</title>
		<link>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/</link>
		<comments>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:29:29 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=553</guid>
		<description><![CDATA[Today’s WSJ examines one of the core foundations of word-of-mouth (WOM) marketing (article here: goo.gl/uz6iG) – identify and engage those people who exert the most influence on other consumers to carry your marketing message. The reporter paints an interesting – and at times, unflattering – picture of some existing influencer scoring models and how people [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/02/08/word-of-mouth-influencers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email and Social.  Social and Email.</title>
		<link>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/</link>
		<comments>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:41:24 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=539</guid>
		<description><![CDATA[The debate raged in 2010 about the relevancy of email in an increasingly social world.  You saw popular brands like Ben and Jerry’s supposedly declare an end to their email programs. If email has indeed let Oliver into the house, moved to California, or started selling nostalgic memorabilia, then why did email volume reach its [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/25/email-and-social-2011-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2011 be the year of real conversations?</title>
		<link>http://blog.aspenms.com/2011/01/21/2011-trends-marketing-predictions/</link>
		<comments>http://blog.aspenms.com/2011/01/21/2011-trends-marketing-predictions/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:22:25 +0000</pubDate>
		<dc:creator>Mark Wollney</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=531</guid>
		<description><![CDATA[The common water cooler talk these days seems to be “what do you think will happen this year” or as I call it the “what bright shinny object will you chase?”  Over the years I’ve learned that I don’t need to be the first one to jump on the “what technology is cutting edge,” maybe [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/21/2011-trends-marketing-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Trend – Letting Consumers Take the Wheel</title>
		<link>http://blog.aspenms.com/2011/01/19/2011-marketing-trend/</link>
		<comments>http://blog.aspenms.com/2011/01/19/2011-marketing-trend/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:20:25 +0000</pubDate>
		<dc:creator>Garrin Kapecki</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=525</guid>
		<description><![CDATA[At a recent marketing conference, legendary marketer Bob Thacker jokingly stated when he arrived at OfficeMax the marketing budget was so low, he concluded the only way they could afford to get their message out was to hire the best gossipers they could find. That comment was somewhat inspired in that it correlates with what [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/19/2011-marketing-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Ahead in Social Media</title>
		<link>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/</link>
		<comments>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:02:40 +0000</pubDate>
		<dc:creator>Jeff Bodzewski</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=517</guid>
		<description><![CDATA[In recent days, I’ve been increasingly asked what the 2011 trends will be in social media as various experts offer up their perspectives. Rather than talk about specific channels or the social “fatigue” people may experience in 2011, I typically respond with the following three macro trends that will dictate the success of social in [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/01/10/word-of-mouth-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Anyone Remember How to K.I.S.S.?</title>
		<link>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/</link>
		<comments>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:26:18 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=362</guid>
		<description><![CDATA[Is it just me, or have we all lost our ability to clearly describe what&#8217;s happening around us?  The old adage of Keep It Simple Stupid (KISS) appears to going the way of the do-do bird. As agencies, we are struggling lately with one of our core “reasons for being” – making things easier for consumers [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/11/09/does-anyone-remember-how-to-k-i-s-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DesignChat Talks Social Media with Mashable.com’s Pete Cashmore</title>
		<link>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/</link>
		<comments>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:48:06 +0000</pubDate>
		<dc:creator>Ryan McGovern</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pete Cashmore]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=312</guid>
		<description><![CDATA[Wednesday July 28, DesignChat will be live streaming video of the design and social media discussion with Pete Cashmore. The chat begins at 9pm EST at mashable.com/chat and will last approximately and hour. We will be talking about Mashable.com&#8217;s success and how the worlds of social media and design combine to create some of the [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/07/29/designchat-talks-social-media-with-mashablecom%e2%80%99s-pete-cashmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of Airline Loyalty Card Titans</title>
		<link>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/</link>
		<comments>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:00:06 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airline rewards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[U.S. Bank]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=298</guid>
		<description><![CDATA[You have to love U.S. Bank&#8217;s aggressive play to retain customers in danger of trading their NWA WorldPerks Visa cards for the Delta SkyMiles AMEX. It reminds us that while credit card marketing may be down &#8211; it is certainly not out. U.S. Bank&#8217;s &#8220;FlexPerks Travel Reward Visa&#8221; is one of the clearest indications yet [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/07/22/clash-of-airline-loyalty-card-titans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oldies but Goodies</title>
		<link>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/</link>
		<comments>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:53:36 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Hispanic Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=279</guid>
		<description><![CDATA[With client marketing departments ravaged by layoffs and unfilled openings, what really makes the difference in creating a strong Account Services/Client bond?  Here are three somewhat low-tech thoughts often forgotten in the non-stop world of marketing:  1) Open your ears and close your mouth. Bad response rates and tough economic times erode the most stable [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/04/17/oldies-but-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Hand Over Your Lunch Money</title>
		<link>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/</link>
		<comments>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=252</guid>
		<description><![CDATA[In recent weeks, Twitter has gone from being the most popular kid in school to the kid everyone wants to bully. The media is already reporting a backlash toward this social networking phenomenon. And much of that backlash may actually come from the press itself &#8211; after all, Twitter has changed the way editors and reporters do their jobs. So, maybe a little [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/04/03/twitter-hand-over-your-lunch-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulfillment : Your Data Holds the Key</title>
		<link>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/</link>
		<comments>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=249</guid>
		<description><![CDATA[I just published an article through Target Marketing on taking time to take a fresh look at how you are cross-selling/upselling in an online environment. Please have a read&#8230; hopefully it will inspire some thought on how to combine your online data with your targeting strategy. To put some structure around developing an approach, think about your online [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/27/fulfillment-your-data-holds-the-key/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greg Asman to Run for Web Analytics Association Board</title>
		<link>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/</link>
		<comments>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=243</guid>
		<description><![CDATA[Aspen&#8217;s Director of Web Analytics, Greg Asman, has been nominated to run a Board of Directors seat with the Web Analytics Association. Greg is directly responsible for all web analytics and social media engagements for our clients. He’s been involved in Online Marketing, strategy and development since 1993. Greg has extensive experience in online strategy and development [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/20/greg-asman-to-run-for-web-analytics-association-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing to Moms</title>
		<link>http://blog.aspenms.com/2009/03/19/marketing-to-moms/</link>
		<comments>http://blog.aspenms.com/2009/03/19/marketing-to-moms/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:32:49 +0000</pubDate>
		<dc:creator>Jill Draper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=230</guid>
		<description><![CDATA[There&#8217;s been a great deal of press recently on new trends in marketing to Moms.  As a highly influential demo, projected to spend $3 trillion dollars in the US alone by 2012, it&#8217;s no wonder Moms are making headlines.  From DM News to Marketing Daily &#8212; for marketers, the message is clear that traditional channels [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/19/marketing-to-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reports of My Death Have Been Greatly Exaggerated</title>
		<link>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/</link>
		<comments>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:45:43 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Response Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=212</guid>
		<description><![CDATA[  The drumbeat of direct mail&#8217;s demise seems to have been unending the last several months.  Banking services, credit cards, automotive, and catalog mailings are declining faster than you can say &#8220;Dow Jones.&#8221;  But is it really all doom and gloom?  Don&#8217;t recessions have a way of bringing out innovation and opening up never considered [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/06/the-reports-of-my-death-have-been-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media for a Social Cause</title>
		<link>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/</link>
		<comments>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=194</guid>
		<description><![CDATA[ Twitter has quickly become the third largest social media platform, multiplying users by the second with 11% of online adults involved. While some see Twitter as the ideal forum to announce their morning coffee ritual, others developed methods to market brands, pitch stories to journalists, communicate with CEOs and, our new favorite, to raise funds for charity.  [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/03/06/social-media-for-a-social-cause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Gaming Be the Next Golden Goose for Direct Marketing?</title>
		<link>http://blog.aspenms.com/2009/02/06/could-gaming-be-the-next-golden-goose-for-direct-marketing/</link>
		<comments>http://blog.aspenms.com/2009/02/06/could-gaming-be-the-next-golden-goose-for-direct-marketing/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:29:32 +0000</pubDate>
		<dc:creator>Todd McNab</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=153</guid>
		<description><![CDATA[The strong performance of video games and the proliferation of social gaming (via Facebook, MySpace, Yahoo, etc.) has been one of the few retail bright spots despite the continued economic downturn.  When industry stalwarts like Disney and Amazon start getting involved, I think it&#8217;s time for all of us to start thinking about their marketing [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/02/06/could-gaming-be-the-next-golden-goose-for-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20-Step Game Plan to Win During the Recession</title>
		<link>http://blog.aspenms.com/2009/02/05/20-step-game-plan-to-win-during-the-recession/</link>
		<comments>http://blog.aspenms.com/2009/02/05/20-step-game-plan-to-win-during-the-recession/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:21:18 +0000</pubDate>
		<dc:creator>Pat O'Rahilly</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=137</guid>
		<description><![CDATA[Seeing how this economy has affected the auto industry hits close to home.  Having been a former mega car dealer, I can relate with those in the industry who are suffering.  I&#8217;ve always believed that the key to getting through tough times is thinking clearly and strategically, which is why I&#8217;ve developed a list of 20 [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2009/02/05/20-step-game-plan-to-win-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

