<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Marketing Services &#187; Aspen Contributor</title>
	<atom:link href="http://blog.aspenms.com/author/nlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aspenms.com</link>
	<description>Built to Sell. Engage. Retain</description>
	<lastBuildDate>Tue, 12 Jul 2011 13:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>We&#8217;re Expanding!</title>
		<link>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/</link>
		<comments>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:23:34 +0000</pubDate>
		<dc:creator>Aspen Contributor</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=603</guid>
		<description><![CDATA[Aspen is expanding it&#8217;s North American headquarters outside Chicago to house around 600 employees. The official groundbreaking began this morning as our CEO, Pat O&#8217;Rahilly, spoke before gathered employees and community leaders about the company&#8217;s 25th anniversary and transformation into North America&#8217;s largest privately held marketing services firm.]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2011/04/11/aspen-marketing-expandin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can companies afford to ignore social media?</title>
		<link>http://blog.aspenms.com/2010/12/16/social_media_gap/</link>
		<comments>http://blog.aspenms.com/2010/12/16/social_media_gap/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:35:57 +0000</pubDate>
		<dc:creator>Aspen Contributor</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=447</guid>
		<description><![CDATA[On Oct. 12, 2010, GAP US President Marka Hansen, admitted that GAP “did not do it the right way” and withdrew their new logo (listed on the left, with their old logo on the right) only 7 days after its launch. The cause of the high visibility reversal was caused by the over 2,000 complaints [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/12/16/social_media_gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE, Rae, Me, Mu$ic to Your Ear Part I – DOE and Test &amp; Learn</title>
		<link>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/</link>
		<comments>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:29:29 +0000</pubDate>
		<dc:creator>Aspen Contributor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Test & Learn]]></category>

		<guid isPermaLink="false">http://blog.aspenms.com/?p=379</guid>
		<description><![CDATA[&#8220;I know that Direct Mails get higher response rates than FSI&#8217;s in the newspapers but can I justify the higher costs of DM?&#8221; or &#8220;if we launch our new signature product, how do I know it will work and outperform our current  product, especially at a steep 20% discount?&#8221; The former question is one that [...]]]></description>
		<wfw:commentRss>http://blog.aspenms.com/2010/01/27/doe-rae-me-muic-to-your-ear-part-i-%e2%80%93-doe-and-test-learn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

